Course Description
The Classroom 60-Hour Florida Real Estate Broker Post-Licensing Courses include
- State approved course and final exam
- Textbook
- Real Estate Brokerage: A Management Guide or
- Essentials of Real Estate Investment
- Supplemental Study Materials
- Completion slip issued after course completed
- Personalized diploma suitable for framing
- Electronic submission of completion to the state
License Renewal Process
To renew your license, the state requires proof of your education completion, and you must pay a renewal fee:
Education Submission
Your completion dates are the dates that you pass the end-of-course exams. To be considered on-time, courses must be complete at or before 11:59pm EST the day of the renewal deadline.
Once you have completed each course, we will automatically submit your information to the state electronically.
Depending on the information you have provided, we will attempt to fax and email your completion slips to you. We also put completion slips and diplomas in the regular mail. Please keep these documents for your records.
Pay your renewal fee to the State
You can pay your renewal fee in three ways:
Online:Log in to your DBPR Online Services Account.
You will be asked for your User ID and PIN. Your User ID can be found by searching with your license number. If you have not already changed your PIN, it may be the last four digits of your social security number.
Phone:DBPR (850) 487-1395
Mail: If you have your renewal notice from the state, you can return it with a payment.
Start | Finish | Public Price | Public Enroll | Private Price | Private Enroll |
---|---|---|---|---|---|
9/2/2024 | 9/8/2024 | ||||
9/23/2024 | 9/29/2024 | ||||
10/14/2024 | 10/20/2024 | ||||
11/4/2024 | 11/10/2024 | ||||
11/25/2024 | 12/1/2024 | ||||
12/16/2024 | 12/22/2024 | ||||
1/6/2025 | 1/12/2025 | ||||
1/27/2025 | 2/2/2025 | ||||
2/17/2025 | 2/23/2025 | ||||
3/10/2025 | 3/16/2025 | ||||
3/31/2025 | 4/6/2025 | ||||
4/21/2025 | 4/27/2025 | ||||
5/12/2025 | 5/18/2025 | ||||
6/2/2025 | 6/8/2025 | ||||
6/23/2025 | 6/29/2025 | ||||
7/14/2025 | 7/20/2025 | ||||
8/4/2025 | 8/10/2025 | ||||
8/25/2025 | 8/31/2025 | ||||
9/15/2025 | 9/21/2025 | ||||
10/6/2025 | 10/12/2025 | ||||
10/27/2025 | 11/2/2025 | ||||
11/17/2025 | 11/23/2025 | ||||
12/8/2025 | 12/14/2025 | ||||
12/29/2025 | 1/4/2026 |
Course Breakdown
Real Estate Brokerage Management Course Breakdown
Unit | Description |
---|---|
Introduction | Orientation |
1 | The Challenge of Change |
2 | Leadership |
3 | Management Skills |
4 | Communications and Decision Making |
5 | Analyzing the Business Environment |
6 | Analyzing the Market |
7 | Developing a Plan |
8 | Structuring the Organization |
9 | Structuring Business Systems |
10 | Structuring the Finances |
11 | Business Policies and Procedures |
12 | Marketing and Advertising |
13 | The Practical and Legal Realities of Staffing |
14 | Recruiting, Selecting, and Hiring the Staff |
15 | Professional Competency |
16 | Coaching Performance |
17 | Monitoring Operations |
18 | Managing Risk |
Final Exam | 90 Minute Timed Exam (50 ques. Multiple choice) Passing 75% or better |
Real Estate Investment Course Breakdown
Unit | Description |
---|---|
Introduction | Orientation |
1 | Ownership Interests in Real Property |
2 | Feasibility Studies of Real Estate Investments |
3 | Financial Analysis of Real Estate Investments |
4 | Financing for Real Estate Investments |
5 | Income Taxes and Real Estate Investments |
6 | Investing in Land |
7 | Investing in Residential Properties |
8 | Investing in Office Buildings |
9 | Investing in Strip Stores and Shopping Centers |
10 | Investing in Industrial Properties |
11 | Special Real Estate Investments |
Final Exam | 90 Minute Timed Exam (50 ques. Multiple choice) Passing 75% or better |